Logo
Forums | DKP | WWS

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alaandria   80 Unknown 600.00 270.00 35.00 365.00 03/09/10
2 Alyeska Member 80 Unknown 1520.00 920.00 20.00 620.00 03/09/10
3 Asur Member 80 Unknown 1760.00 1000.00 60.00 820.00 03/04/10
4 Ayeka Member   Unknown 1345.00 580.00 -95.00 670.00 03/09/10
5 Bezz Member 80 Unknown 1780.00 1280.00 65.00 565.00 03/09/10
6 Blessai Member 80 Unknown 1610.00 820.00 130.00 920.00 03/09/10
7 Boardwalk Member 80 Unknown 1385.00 1270.00 190.00 305.00 03/09/10
8 Burningbow Member 80 Unknown 195.00 100.00 40.00 135.00 03/09/10
9 Ederlen Member 80 Unknown 1845.00 1500.00 100.00 445.00 03/09/10
10 Enchantres Member 80 Unknown 120.00 70.00 0.00 50.00 03/09/10
11 Fauerbach Member 80 Unknown 1890.00 1175.00 -605.00 110.00 03/04/10
12 Habbakkukk Member 80 Unknown 330.00 285.00 40.00 85.00 03/09/10
13 Hustleman Member 80 Unknown 1190.00 235.00 40.00 995.00 02/23/10
14 Inazuma Member 80 Unknown 1765.00 1290.00 135.00 610.00 03/09/10
15 Keensteel Member 80 Unknown 1380.00 1085.00 15.00 310.00 03/09/10
16 Kirakishou Member 80 Unknown 410.00 160.00 -20.00 230.00 03/04/10
17 Ladida Member 80 Unknown 1860.00 1150.00 95.00 805.00 03/04/10
18 Lianth Member 80 Unknown 750.00 600.00 21.00 171.00 03/09/10
19 Lynksys Member 80 Unknown 1510.00 1195.00 -265.00 50.00 03/09/10
20 Matriard Member 80 Unknown 250.00 150.00 0.00 100.00 03/04/10
21 Mitnal Member 80 Unknown 120.00 0.00 0.00 120.00 03/09/10
22 Moonsover Member 80 Unknown 670.00 160.00 5.00 515.00 03/09/10
23 Mugsley Member 80 Unknown 1245.00 1220.00 -10.00 15.00 03/09/10
24 Myhammy Member 80 Unknown 810.00 740.00 40.00 110.00 03/09/10
25 Nalbina   80 Unknown 550.00 355.00 15.00 210.00 03/09/10
26 Shadowbeast   80 Unknown 1525.00 945.00 -5.00 575.00 03/04/10
27 Slitten Member 80 Unknown 100.00 10.00 0.00 90.00 03/09/10
28 Speedyg Member 80 Unknown 1850.00 1880.00 140.00 110.00 03/09/10
29 Sroneous Member 80 Unknown 1680.00 1410.00 150.00 420.00 03/04/10
30 Taiga Member 80 Unknown 1780.00 1090.00 -460.00 230.00 03/09/10
31 Terriax Member 80 Unknown 330.00 290.00 40.00 80.00 03/09/10
32 Twoflower Member 80 Unknown 330.00 275.00 40.00 95.00 03/09/10
33 Viandra Member 80 Unknown 1635.00 1235.00 65.00 465.00 03/09/10
34 Zalrune Member 80 Unknown 65.00 0.00 0.00 65.00 03/09/10
... found 34 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team