Logo
Forums | DKP | WWS

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Speedyg Bender 80 Unknown 3520.00 3465.00 140.00 195.00 09/07/10
2 Viandra Officer 80 Unknown 3210.00 3255.00 45.00 0.00 09/07/10
3 Ladida Zapp Brannigan 80 Unknown 3445.00 3210.00 95.00 330.00 09/07/10
4 Ederlen Zapp Brannigan 80 Unknown 3490.00 2980.00 90.00 600.00 09/07/10
5 Shadowbeast Fry (Guild Leader) 80 Unknown 3185.00 2860.00 -5.00 320.00 09/07/10
6 Sroneous Zapp Brannigan 80 Unknown 3060.00 2765.00 135.00 430.00 09/07/10
7 Keensteel Zapp Brannigan 80 Unknown 3070.00 2740.00 -5.00 325.00 09/05/10
8 Inazuma Zapp Brannigan 80 Unknown 3230.00 2715.00 135.00 650.00 08/31/10
9 Ayeka Zapp Brannigan 80 Unknown 2885.00 2690.00 -65.00 130.00 09/07/10
10 Asur Zapp Brannigan 80 Unknown 3510.00 2415.00 60.00 1155.00 09/07/10
11 Taiga Zapp Brannigan 80 Unknown 3120.00 2375.00 -510.00 235.00 09/07/10
12 Mugsley Zapp Brannigan 80 Unknown 2480.00 2165.00 -10.00 305.00 08/31/10
13 Terriax Zapp Brannigan 80 Unknown 1975.00 1950.00 40.00 65.00 09/07/10
14 Alaandria Zapp Brannigan 80 Unknown 2240.00 1635.00 35.00 640.00 09/07/10
15 Habbakkukk Zapp Brannigan 80 Unknown 2015.00 1620.00 40.00 435.00 09/07/10
16 Mitnal Zapp Brannigan 80 Unknown 1870.00 1580.00 0.00 290.00 09/07/10
17 Twoflower Zapp Brannigan 80 Unknown 1690.00 1445.00 20.00 265.00 09/07/10
18 Enchantres Zapp Brannigan 80 Unknown 1615.00 1275.00 -50.00 290.00 09/07/10
19 Preperaca Zapp Brannigan 80 Unknown 1325.00 1150.00 -20.00 155.00 09/07/10
20 Itherius Inactive 80 Unknown 1630.00 1135.00 -450.00 45.00 09/05/10
21 Gadgetsnguns Inactive 80 Unknown 1090.00 570.00 -420.00 100.00 09/07/10
22 Elrosh Zapp Brannigan 80 Unknown 615.00 390.00 0.00 225.00 09/07/10
23 Yascha Zapp Brannigan 80 Unknown 995.00 385.00 0.00 610.00 09/07/10
24 Feenar Zoidberg (trial) 80 Unknown 655.00 380.00 -10.00 265.00 09/07/10
25 Santasreaper   80 Unknown 850.00 300.00 0.00 550.00 09/07/10
26 Hack Zoidberg (trial)   Unknown 255.00 120.00 0.00 135.00 09/07/10
27 Solitara Zapp Brannigan 80 Unknown 700.00 110.00 10.00 600.00 09/07/10
28 Llas Zoidberg (trial)   Unknown 205.00 80.00 0.00 125.00 09/07/10
29 Cherabimm Zoidberg (trial)   Unknown 175.00 40.00 0.00 135.00 09/07/10
30 Synead Zoidberg (trial)   Unknown 240.00 40.00 0.00 200.00 09/07/10
... found 30 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team