Logo
Forums | DKP | WWS

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Alaandria 12/22/09 08/31/10 78 35% 2165.00 8.42 27.76 1625.00 6.32 20.83 -1.62% 75.06% 575.00
Asur 09/08/09 08/31/10 127 56% 3435.00 9.50 27.05 2415.00 6.68 19.02 -1.75% 70.31% 1080.00
Ayeka 08/25/09 08/31/10 99 44% 2855.00 7.60 28.84 2680.00 7.13 27.07 2.28% 93.87% 110.00
Cherabimm 08/10/10 08/31/10 4 2% 145.00 5.65 36.25 40.00 1.56 10.00 0.00% 27.59% 105.00
Ederlen 08/25/09 08/26/10 112 50% 3415.00 9.09 30.49 2980.00 7.93 26.61 -2.64% 87.26% 525.00
Elrosh 06/15/10 08/31/10 18 8% 540.00 6.58 30.00 390.00 4.75 21.67 0.00% 72.22% 150.00
Enchantres 02/23/10 08/31/10 56 25% 1540.00 7.95 27.50 1085.00 5.60 19.38 3.25% 70.45% 405.00
Feenar 06/10/10 08/26/10 21 9% 625.00 7.18 29.76 380.00 4.37 18.10 1.60% 60.80% 235.00
Gadgetsnguns 09/10/09 08/26/10 27 12% 1060.00 2.95 39.26 570.00 1.58 21.11 -6.13% 53.77% 555.00
Habbakkukk 02/02/10 08/31/10 73 32% 1940.00 9.04 26.58 1610.00 7.50 22.05 -2.06% 82.99% 370.00
Hack 08/10/10 08/26/10 5 2% 225.00 8.76 45.00 0.00 0.00 0.00 0.00% 0.00% 225.00
Inazuma 08/27/09 08/31/10 107 48% 3230.00 8.64 30.19 2715.00 7.26 25.37 -4.18% 84.06% 650.00
Keensteel 10/13/09 08/31/10 98 44% 3025.00 9.26 30.87 2720.00 8.32 27.76 0.17% 89.92% 300.00
Ladida 08/25/09 08/31/10 116 52% 3370.00 8.97 29.05 3210.00 8.54 27.67 -2.82% 95.25% 255.00
Llas 08/24/10 08/31/10 3 1% 130.00 10.87 43.33 60.00 5.02 20.00 0.00% 46.15% 70.00
Mitnal 02/23/10 08/31/10 67 30% 1795.00 9.27 26.79 1370.00 7.07 20.45 0.00% 76.32% 425.00
Mugsley 08/25/09 08/31/10 79 35% 2480.00 6.60 31.39 2165.00 5.76 27.41 0.40% 87.30% 305.00
Preperaca 04/27/10 08/31/10 39 17% 1250.00 9.56 32.05 820.00 6.27 21.03 1.60% 65.60% 410.00
Santasreaper 06/10/10 08/31/10 25 11% 775.00 8.91 31.00 290.00 3.33 11.60 0.00% 37.42% 485.00
Shadowbeast 09/03/09 08/31/10 114 51% 3110.00 8.48 27.28 2680.00 7.31 23.51 0.16% 86.17% 425.00
Shaibar 06/08/10 08/24/10 23 10% 675.00 7.61 29.35 360.00 4.06 15.65 1.48% 53.33% 305.00
Shamster 07/27/10 08/19/10 5 2% 185.00 4.56 37.00 80.00 1.97 16.00 0.00% 43.24% 105.00
Solitara 06/15/10 08/31/10 22 10% 625.00 7.61 28.41 110.00 1.34 5.00 -1.60% 17.60% 525.00
Speedyg 08/25/09 08/31/10 122 54% 3445.00 9.17 28.24 3465.00 9.22 28.40 -4.06% 100.58% 120.00
Sroneous 08/25/09 08/31/10 96 43% 2985.00 7.94 31.09 2765.00 7.36 28.80 -4.52% 92.63% 355.00
Synead 08/17/10 08/31/10 4 2% 165.00 8.84 41.25 40.00 2.14 10.00 0.00% 24.24% 125.00
Taiga 08/25/09 08/31/10 93 41% 3090.00 8.22 33.23 2375.00 6.32 25.54 16.50% 76.86% 205.00
Terriax 02/02/10 08/31/10 68 30% 1900.00 8.85 27.94 1745.00 8.13 25.66 -2.11% 91.84% 195.00
Twoflower 02/02/10 08/31/10 57 25% 1615.00 7.52 28.33 1445.00 6.73 25.35 -1.24% 89.47% 190.00
Viandra 08/25/09 08/31/10 108 48% 3135.00 8.34 29.03 3175.00 8.45 29.40 -1.44% 101.28% 5.00
Yascha 04/06/10 08/31/10 35 16% 965.00 6.36 27.57 345.00 2.27 9.86 0.00% 35.75% 620.00
... found 31 active member(s) / show all

Class Loots Members Loot Factor
Unknown 1128 100% 55 100% 0%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team