| Forums | DKP | WWS |
| Gift: Boardwalk | |||||
|---|---|---|---|---|---|
| Earned: 1385.00 | Spent: 1270.00 | Adjustment: 190.00 | Current: 305.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/25/09 - 03/09/10): 46% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/09/10 | ICC | Attempts on Putricide | 15.00 | 1385.00 |
| 01/21/10 | ICC | icc | 40.00 | 1370.00 |
| 01/19/10 | ICC | Blood Princes | 40.00 | 1330.00 |
| 01/14/10 | ICC Putricide Progress | working putricide | 40.00 | 1290.00 |
| 01/12/10 | ICC | ICC | 40.00 | 1250.00 |
| 01/05/10 | ICC | 40 | 40.00 | 1210.00 |
| 12/29/09 | ICC | ICC | 30.00 | 1170.00 |
| 12/22/09 | ICC | 30.00 | 1140.00 | |
| 12/10/09 | ToC | ICC | 40.00 | 1110.00 |
| 12/08/09 | ToC | icc | 40.00 | 1070.00 |
| 12/03/09 | ToC | Twins | 40.00 | 1030.00 |
| 12/03/09 | Twins (H) kill. | On Time | 10.00 | 990.00 |
| 12/01/09 | ToC | ToGC to twins | 40.00 | 980.00 |
| 11/24/09 | ToC | ToGC to Twins | 40.00 | 940.00 |
| 11/17/09 | ToC | ToC | 40.00 | 900.00 |
| 11/10/09 | ToC | togc | 80.00 | 860.00 |
| 11/05/09 | ToC | FC dead | 40.00 | 780.00 |
| 11/03/09 | ToC | toc | 40.00 | 740.00 |
| 10/29/09 | ToC | ToGC | 40.00 | 700.00 |
| 10/27/09 | ToC | ToC | 40.00 | 660.00 |
| 10/22/09 | ToC | Ulduar/HToC | 40.00 | 620.00 |
| 10/20/09 | ToC | 40 | 40.00 | 580.00 |
| 10/20/09 | ToC Norm, VoA, Ony, Some Uld | On Time | 0.00 | 540.00 |
| 10/15/09 | ToC | HToC | 40.00 | 540.00 |
| 10/14/09 | ToC | HToC/ToC/Ony | 10.00 | 500.00 |
| 10/13/09 | Ulduar 25 | Ulduar god fucking damnit one more time. | 70.00 | 490.00 |
| 10/08/09 | ToC | ToC, HToC, Ulduar cleanup | 35.00 | 420.00 |
| 10/08/09 | ToC, ToGC | On Time | 5.00 | 385.00 |
| 10/06/09 | Ulduar 25 | Ulduar | 35.00 | 380.00 |
| 10/01/09 | ToC | Beasts dead | 40.00 | 345.00 |
| 09/29/09 | ToC | Ony - Yogg | 35.00 | 305.00 |
| 09/29/09 | Tuesday's Raid | On Time | 5.00 | 270.00 |
| 09/22/09 | ToC | Raid | 40.00 | 265.00 |
| 09/17/09 | ToC | 30 | 30.00 | 225.00 |
| 09/15/09 | ToC | Tonight! | 35.00 | 195.00 |
| 09/10/09 | ToC | toc attempts | 35.00 | 160.00 |
| 09/08/09 | ToC | Ulduar | 35.00 | 125.00 |
| 09/03/09 | Ulduar 25 | Ulduar | 30.00 | 90.00 |
| 09/01/09 | ToC | ToC Anub Night 1 | 30.00 | 60.00 |
| 08/25/09 | Ulduar 25 | Raids! | 30.00 | 30.00 |
| ... found 40 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/09/10 | Sanctified Scourgelord's Legplates | ICC | 10.00 | 1270.00 |
| 01/12/10 | Festergut's Acidic Blood | ICC | 0.00 | 1260.00 |
| 01/05/10 | Blood-Soaked Saronite Stompers | ICC | 20.00 | 1260.00 |
| 12/10/09 | Deathbringer's Will | ToC | 400.00 | 1240.00 |
| 12/10/09 | Polar Bear Claw Bracers | ToC | 70.00 | 840.00 |
| 11/24/09 | Trophy of the Crusade | ToC | 10.00 | 770.00 |
| 11/10/09 | Thassarian's Legguards of Triumph | ToC | 0.00 | 760.00 |
| 11/05/09 | Trophy of the Crusade | ToC | 70.00 | 760.00 |
| 11/03/09 | Trophy of the Crusade | ToC | 70.00 | 690.00 |
| 10/29/09 | Band of the Violent Temperment | ToC | 50.00 | 620.00 |
| 10/27/09 | Dreadscale Armguards | ToC | 0.00 | 570.00 |
| 10/27/09 | Trophy of the Crusade | ToC | 100.00 | 570.00 |
| 10/27/09 | Trophy of the Crusade | ToC | 85.00 | 470.00 |
| 10/27/09 | Enlarged Onyxia Hide Backpack | ToC | 0.00 | 385.00 |
| 10/20/09 | Justicebringer | ToC | 100.00 | 385.00 |
| 10/15/09 | The Executioner's Malice | ToC | 30.00 | 285.00 |
| 10/14/09 | Armguards of the Nether Lord | ToC | 0.00 | 255.00 |
| 10/08/09 | Greaves of the 7th Legion | ToC | 10.00 | 255.00 |
| 09/22/09 | Death's Verdict | ToC | 220.00 | 245.00 |
| 09/22/09 | Band of the Violent Temperment | ToC | 10.00 | 25.00 |
| 09/15/09 | Bloodbath Belt | ToC | 10.00 | 15.00 |
| 08/25/09 | Malice | Ulduar 25 | 5.00 | 5.00 |
| ... found 22 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/26/10 | 1/26/10 Raid - no add on | 40.00 |
| 08/25/09 | adjustment | 105.00 |
| 08/25/09 | bonus | 45.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC |
|
|
| ToC |
|
|
| Ulduar 25 |
|
|